
4+1 High-Efficiency Banknote Fitness Sorter
- No. of Pockets: 4+1
- Hopper Capacity: 1000
- Stacker Capacity: 600 notes * 4
- Reject Capacity: 300 notes
- Dimension(W/H/D): 715x640x380mm
- Speed: 1,200 notes per minute
- Display: 12.1” touch display
PRODUCT OVERVIEW
The PayComplete SC-8550 is a highly reliable, versatile value sorter used throughout many industries with the requirement to count, sort, and validate your banknotes. This 4 + 1 value sorter can easily authenticate and value most of the main currencies. Combine this with the added ability can extend to 16 pockets, more efficient use makes this a versatile sorter to meet any of those banknote processing challenges you may face.
Specifications
| Dimensions (W x H x D) | 715 x 640 x 380 mm |
| Sensor | Dual CIS, MG, MT, IR, UV, Mechanical Thickness |
| Free count speed | 1200 notes/min |
| Value count speed | 1000 notes/min |
| S/N reading speed | 900 notes/min |
| Fitness sorting speed | 900 notes/min |
| Hopper capacity | 1000 notes |
| Stacker capacity | 600 notes * 4 |
| Reject capacity | 300 notes |
| Screen | 12.1” touch display |
| Power supply | AC 100-240V, 50/60Hz |
| Power consumption | ≤ 320W |
| Interface | VGA, DB9 (RS-232), USB, LAN |
| Operating system | Windows 10 |
| Operating temperature | 0°C ~ 45°C |
| Net weight | 60.5 kg |

Download Brochure