- Speed: 25ppm
- Function: Print/Copy/Scan/Fax
- Memory: 256MB
- Operational Panel: 4.3″ Touch-screen
- Connectivity: USB 2.0/GIGABIT Network/WIFI
- SPDF Capacity: 50 Sheets
- Print Resolution: 2,400 x 600 dpi
- Paper Input: 250 Sheets Input
- Mobile Printing: AirPrint/Mopria
- Toner: K- 6,900 Pages / CMY- 6,300 Pages
PRODUCT OVERVIEW
With comprehensive functionality and class-leading TCO, the RICOH M C251FW 4-in-1 colour MFP is made for business. Easy to install, it will work seamlessly in virtually any environment, and with WiFi Direct built in, it has never been easier to connect. Effortlessly keeping pace with demand, it delivers vibrant colour output at a productive 25 ppm. The large colour touchscreen panel simplifies operation and using the Single Pass Document Feeder double-sided originals are scanned in one pass.
Specifications
General
Configuration | Desktop |
Printing Process | Laser beam scanning, electro-photographic printing |
Color/Black & White | Color |
Output Speed Copy/Print | 25 ppm (A4) 26 ppm (Letter) |
First Page Out Time | Color: 9.8 seconds/B&W: 9.4 seconds |
Warm-Up Time | 20 seconds |
Recovery Time From Sleep Mode | 20 seconds |
Resolution | 2,400 x 600 dpi |
System Memory | 256 MB |
Maximum Copy Quantity | Up to 99 copies |
Duplexing | Standard |
Single Pass Document Feeder (SPDF) | 50 sheets |
Zoom Range | From 25% to 400% in 1% steps with 9 presets |
Supported Paper Sizes | Standard paper tray: A4, A5, A6, B5, B6, Legal, Letter, HLT Bypass tray: A4, A5, A6, B5, B6, Legal, Letter, HLT |
Supported Paper Weights | Standard tray: 60 – 163 g/m² Optional tray: 60 – 105 g/m² Bypass: 60 – 163 g/m² Duplex: 60 – 90 g/m² |
Supported Paper Types | Standard tray: Plain, Recycled, Letterhead, Prepunched, Labels, Bond, Envelope Bypass tray: Plain, Recycled, Letterhead, Prepunched, Labels, Envelope Optional paper tray: Plain, Recycled, Letterhead, Prepunched |
Standard Paper Capacity | 250 sheets + 1 Bypass |
Maximum Paper Capacity | 751 sheets |
Standard Output Capacity | 150 sheets |
Duty Cycle | 65,000 |
Power Source | 120-127V 60 Hz |
Typical Electricity Consumption (TEC) | 0.32 kWh/week TEC value is measured based on the ENERGY STAR Ver.3.0 test method. |
Power Consumption | Maximum: Less than 1,300W Operation B&W: 428 W Operation Color: 469 W Ready: 34.5 W Sleep: 0.7 W |
Energy Star | Certified |
EPEAT Status | Silver |
Dimensions W x D x H | 16.5″ x 19.4″ x 18.6″ (420 mm x 493 mm x 473 mm) |
Weight | 66.1 lbs. (30 kg) |
Printer
Recommended paper size | A3, A4, A5, A6, B4, B5, B6 |
Paper input: standard | 4,300 sheets |
Paper input: bypass | 100 sheets |
Paper input: maximum | 8,700 sheets |
Paper output: standard | 500 sheets |
Paper output: max. | 3,500 sheets |
Paper weight – Trays | 52 – 256 g/m² |
Paper weight – Bypass | 52 – 300 g/m² |
Paper weight – Duplex | 64 – 256 g/m² |
Processor Speed | 400 MHz |
Interfaces | Ethernet 10 base-T/100 base-TX, Wireless LAN (IEEE 802.11 a/b/g/n), USB 2.0 |
Supported Operating Systems | Windows® 8.1, Windows® 10, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012, Windows® Server 2012R2, Windows® Server 2016, Windows® Server 2019 Mac OS environments: Macintosh® OS X v10.13 and later UNIX environments: Linux™ environment |
Printer Languages | Standard: PCL5c, PCL6, PostScript® 3™ emulated |
Scanner
Scan Speed (B&W & Full Color) | B&W: 21 ipm Colour: 12 ipm |
Scanning Resolution | Standard: 300 dpi Maximum: 1,200 dpi |
File Formats | Single Pass: TIFF, JPEG, PDF Multi Page: TIFF, PDF |
Bundled drivers | Network TWAIN |
Scan Modes | E-mail, Folder, USB |
Fax
Compression Method | MH, MR, MMR, JBIG |
---|---|
Scanning Speed | Less than 20 spm (A4/LT SEF) (8 x 3.85) |
Modem Speed | 33.6 Kbps with auto fallback to 2.4 Kbps |
Transmission Speed | 3 seconds |
SAF Memory | Standard: 2.5 MB (Approx. 100 pages) |
Memory | 2.5 MB (100 pages are stored with MMR/ITU #1 STD) |
Paper Handling
Recommended paper size | A4, A5, A6, B4, B5 |
Paper input: standard | Standard: 250 sheets (excluding bypass 1 sheet) |
Paper input: maximum | Maximum: 751 sheets (including bypass 1 sheet) |
Paper output standard | 150 sheets |
Paperweight | Trays60 – 163 g/m²
Optional tray(s)60 – 105 g/m² Bypass60 – 163 g/m² Duplex60 – 90 g/m² |
Ecology
Power consumption: operation | B&W: 422 W, Full colour: 444 W |
TEC* | 0.31 kWh/week |
Consumables
Starter ink | Black: 1,000 prints Colour: 1,000 prints |
Ink (black) | 6,900 prints |
Ink (cyan/magenta/yellow) | 6,300 prints |