A4 black and white multifunction printer
- Speed: 32ppm
- Function: Print/Copy/Scan
- Memory: 256MB
- Operational Panel: 4 Line Display
- Connectivity: USB 2.0/GIGABIT Network
- ADF Capacity: 35 Sheets
- Print Resolution: 1,200 x 1,200 dpi
- Paper Input: 300 Sheets Input
- Toner: K- 7,000 Pages
PRODUCT OVERVIEW
The M 320 printer brings productive, cost-effective, and easy-to-use multifunctional performance within the reach of every size of business. Its Ultra High Yield Toner allows the user to print for up to a year without changing cartridges, delivering long-term affordability. An intuitive 4.3-inch touch panel also makes it simple and easy to switch between print, copy, and scan modes.
Specifications
GENERAL
Warm-up time | 30 seconds |
First output speed: B/W | 7.1 seconds |
Continuous output speed | 32 ppm |
Memory: Standard | 256 MB |
Weight | 18 kg |
Dimensions: W x D x H | 405 x 392 x 420 mm |
Power source | 220 – 240 V, 50 – 60 Hz |
Laser classification | Class 1 Laser Product (IEC60825 – 1:2014) |
COPIER
Multiple copying | Up to 99 copies |
Resolution | 1,200 x 600 dpi |
Zoom | From 25% to 400% in 1% steps |
PRINTER
Printer language: standard | PCL5e (MAC), PCL6 (Windows & Linux), PostScript3 (Windows) |
Print resolution: maximum | 1,200 x 1,200 dpi |
Network interface: standard | Ethernet 10 base-T/100 base-TX, USB2.0 Type B |
Network interface: option | Wireless LAN (IEEE 802.11 a/b/g/n/ac) |
Windows® environments | Windows® 8.1, Windows® 10, Windows® Server 2012, Windows® Server 2012R2, Windows® Server 2016, Windows® Server 2019 |
Mac OS environments | Macintosh OS X v10.10 or later |
Other supported environments | Linux environment |
SCANNER
Scanning: B/W | 13 ipm |
Scanning: full colour | 4.5 ipm |
Resolution: maximum | 600 dpi |
FAX
Compatibility | ITU-T (CCITT) G3 |
Transmission speed | 3 seconds |
Modem speed: maximum | 33.6 Kbps |
PAPER HANDLING
Recommended paper size | A4, A5, A6, B5, B6 |
Paper input: standard | 300 sheets |
Paper input: maximum | 550 sheets |
Paper output: standard | 50 sheets |
Paper weight | 52 – 162 g̸ m² |
ECOLOGY
Power consumption: operation | 520 W |
Power consumption: ready | 69.4 W |
Power consumption: sleep | 0.868 W |
TEC* | 0.423 kWh⁄week |
CONSUMABLES
Starter toner | 7,000 prints |
Toner (high yield) | 7,000 prints |