
A3 colour printer
- 45 ppm colour and black-and-white printing speed
- Maximum print resolution: 4,800 × 1,200 dpi equivalent
- 7-inch Smart Operation Panel with capacitive touchscreen
- Standard memory: 6 GB
- Standard paper capacity: 1,200 sheets
- Supports SRA3, A3, A4, A5, A6, envelopes & banner printing up to 1,260 mm
- Handles paper weights up to 300 gsm
- Automatic duplex printing up to 256 gsm
- Mobile printing: Apple AirPrint, Mopria and Ricoh Smart Device Connector
- Connectivity: Gigabit Ethernet, USB and Bluetooth
- Advanced security with WPA3 and TPM 2.0
- Black toner yield: 43,000 prints
- Colour toner yield: 34,000 prints each
PRODUCT OVERVIEW
Are you looking for a cost-effective high-quality A3 colour printer? The IP C8500 is designed to empower organisations of all sizes. It produces professional-grade print results with superior print quality, making in-house printing a dream. Additional features include staple-less print and internal multi-folder unit giving you more flexibility and options to print a variety of materials. Quick print speeds of 45 ppm and a customisable Smart Operation Panel for a seamless user experience. Sustainability has been built into the design with recycled materials used in the device mainframe.
Specifications
GENERAL
| Warm-up time | 21 seconds |
| First output speed: B/W | 3.2 seconds |
| First output speed: full colour | 5.2 seconds |
| Continuous output speed | 45 ppm |
| Memory: standard | 6 GB |
| SSD | Option: 256 GB |
| Weight | 81 kg |
| Dimensions: W x D x H | 587 x 701 x 779 mm |
| Power source | 220 – 240 V, 50/60 Hz |
PRINTER
| CPU | ApolloLake E3940 1.6GHz |
| Printing process | Dry electrostatic transfer system with dual component development: 4-drum method |
| Printer language: standard | PCL6, PostScript 3 (emulation), PDF direct (emulation) |
| Printer language: option | Genuine Adobe® PostScript®3™, XPS, IPDS, PDF Direct from Adobe® |
| Print resolution: maximum | 4,800 x 1,200 dpi equivalent |
| Network interface: standard | Ethernet 10 base-T/100 base-TX/1000 base-T, USB Host I/F Type A, USB Device I/F Type B, Bluetooth |
| Network interface: option | Wireless LAN (IEEE 802.11 a/b/g/n/ac), Additional NIC (2nd port) |
| Mobile printing capability | Apple AirPrint, Mopria®, Ricoh Smart Device Connector |
| Network protocol | TCP/IP (IP v4, IP v6) |
| OS environments | Windows® 8.1/10/11, Windows® Server 2012/2012R2/2016/2019/2022, Macintosh OS X v10.15 or later, AS/400® using OS/400 Host Print Transform, IBM iSeries, Citrix XenApp, VirtualApps/Desktops |
PAPER HANDLING
| Recommended paper size | SRA3, A3, A4, A5, A6, B4, B5, B6, Envelopes |
| Recommended paper size – Custom Size paper (bypass tray): | Width: 90 – 320 mm, Length: 148 – 1,260 mm |
| Paper input: standard | 1,200 sheets |
| Paper input: maximum | 4,850 sheets |
| Paper output: standard | 500 sheets |
| Paper output: maximum | 4,000 sheets |
| Paper weight – Trays: | 60 – 300 g/m² |
| Paper weight – Bypass: | 52 – 300 g/m² |
| Paper weight – Duplex: | 52 – 256 g/m² |
ECOLOGY
| Power consumption: max. | Less than 1,584 W |
| Power consumption operation: B&W | 571.2 W |
| Power consumption operation: Full colour | 651.7 W |
| Power consumption: ready | 57.4 W |
| Power consumption: sleep | 0.36 W |
| TEC* | 0.44 kWh |
OTHER
| Input/output trays and finisher options | 2x 550-sheet Paper tray, 1x 550-sheet Paper tray, 2,000-sheet Large capacity tray, 1,650-sheet side Large capacity tray, 1,000-sheet Hybrid finisher, 3,000-sheet Finisher, 1,000-sheet Booklet finisher, Bridge unit, Internal multi-fold unit, Stapleless Unit, Punch kits, 4-bin mailbox, Output Jogger Unit |
| Other options | Cabinet, Caster table, Banner paper guide tray, IPDS unit, Genuine PostScript 3, XPS direct print, Imageable area extension unit, NFC card reader, Paperlock, SSD, Card Reader Cover, NIC2 Port, Font SD card, Wireless LAN (IEEE 802.11 a/b/g/n/ac), Attention light |
CONSUMABLES
| Toner (black) | 43,000 |
| Toner (cyan/magenta/yellow) | 34,000 |

Download Brochure