A3 colour multifunction printer
- Speed: 45ppm
- Function: Print/Copy/Scan
- Memory: 8 GB
- Storage: 256 GB SSD
- Operational Panel: 10.1″ Android Smart Operational Panel
- Connectivity: USB 2.0/GIGABIT Network
- ARDF Capacity: 100 Sheets
- Print Resolution: 4,800 x 1,200 dpi
- Paper Input: 2 x 550 Sheets Input + 500 Sheets Bypass
- Mobile Printing Capability: Apple AirPrint, Mopria
- Toner: K- 42,000 Pages / C,M,Y- 28,000 Pages
- Drum: K- 420,000 Pages / C,M,Y- 280,000 Pages
PRODUCT OVERVIEW
The RICOH IM C4510 is designed to help businesses reap the benefits of digital work routines while operating more sustainably. It’s tailored for high-volume settings, providing your business with mobility, security and enhanced productivity.
This intelligent device delivers vibrant 4800 x 1200 dpi precision, robust media handling, remote management and print speeds of up to 45 ppm. Enjoy cloud connectivity, remote scanning and sharing capabilities, as well as simplified task management – all in one device.
Specifications
GENERAL
Warm-up time | 23 seconds |
First copy speed: B/W | 3.6 seconds |
First copy speed: full colour | 5.4 seconds |
Continuous output speed | 45 ppm |
Memory: standard | 8 GB |
Memory: maximum | 8 GB |
SSD: standard | 256 GB |
SSD: optional | 1 TB |
HDD: optional | 320 GB |
ARDF capacity | 100 sheets |
SPDF capacity | 220 sheets |
Weight ARDF model (kg) | 94.4 |
Weight SPDF model (kg) | 100.8 |
Dimensions ARDF model: WxDxH | 587 x 701 x 913 mm |
Dimensions SPDF model: WxDxH | 587 x 701 x 963 mm |
Power source | 220 – 240 V, 50 – 60 Hz |
PRINTER
First print speed: B⁄W | 3.2 seconds |
First print speed: full colour | 5.2 seconds |
Printer language: standard | PCL5c, PCL6, PostScript 3 (emulation), PDF direct (emulation) |
Printer language: option | Genuine Adobe® PostScript®3™, XPS, PictBridge, PDF Direct from Adobe® |
Print resolution: maximum | 4,800 x 1,200 dpi equivalent |
Network interface: standard | Ethernet 10 base-T/100 base-TX/1000 base-T, USB Host I/F Type A, USB Device I/F Type B |
Network interface: option | Wireless LAN (IEEE 802.11 a/b/g/n/ac), Additional NIC (2nd port) |
Mobile printing capability | Apple AirPrint, Mopria®, Ricoh Smart Device Connector |
Windows® environments | Windows® 8.1, Windows® 10, Windows® 11, Windows® Server 2012R2, Windows® Server 2016, Windows® Server 2019, Windows® Server 2022 |
Mac OS environments | Macintosh OS X v10.15 or later |
UNIX environments | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux Enterprise, IBM® AIX |
SAP® environments | SAP® R/3®, SAP® S/4® |
Other supported environments | IBM iSeries |
COPIER
Multiple copying | Up to 999 copies |
Resolution | 600 dpi |
Zoom | From 25% to 400% in 1% steps |
SCANNER
Scanning speed: ARDF (A4 LEF, B/W full colour) | 80 ipm (200/300 dpi) |
Scanning speed: SPDF (A4 LEF, 200dpi, B/W full colour) | 150 ipm (simplex)/300 ipm (duplex) |
Resolution: maximum | 1,200 dpi |
File formats | Single Page TIFF, Single page JPEG, Single page PDF, Single page High compression PDF, Single page PDF/A, Multi page TIFF, Multi page PDF, Multi page High compression PDF, Multi page PDF/A, Single page Encryption PDF, Multi page Encryption PDF, Single/multi OCR (optional) |
Scan modes | E-mail, Folder, USB |
PAPER HANDLING
Recommended paper size – Standard paper tray(s) | SRA3, A3, A4, A5, A6, B4, B5, B6, Envelopes |
Recommended paper size – Optional paper tray(s) | SRA3, A3, A4, A5, A6, B4, B5, B6, Envelopes |
Recommended paper size – Bypass tray | SRA3, A3, A4, A5, A6, B4, B5, B6, Envelopes, Custom Size paper |
Paper input: standard | 1,200 sheets |
Paper input: maximum | 4,700 sheets |
Paper output: standard | 500 sheets |
Paper output: max. | 3,625 sheets |
Paper weight – Trays | 60 – 300 g̸ m² |
Paper weight – Bypass | 52 – 300 g̸ m² |
Paper weight – Duplex | 52 – 256 g̸ m² |
Paper types | Plain paper, Recycle paper, Special paper, Color paper, Letterhead, Cardstock, Preprinted paper, Bond paper, Coated paper, Envelope, Gloss paper, Label paper |
ECOLOGY
Power consumption: max. | Less than 1,850 W |
Power consumption operation: B&W | 576.6 W |
Power consumption operation: Full colour | 664.9 W |
Power consumption: ready | 40.5 W |
Power consumption: sleep | 0.32 W |
TEC | 0.45 kWh⁄week |
CONSUMABLES
Toner (balck) | 42,000 |
Toner (cyan/magenta/yellow) | 28,000 |
Drum (black) | 420,000 |
Drum (cyan/magenta/yellow) | 280,000 |