A3 black and white multifunction printer
- Speed: 40ppm
- Function: Print/Copy/Scan/Fax
- Memory: 2 GB
- Storage: 320 GB HDD
- Operational Panel: 10.1″ Android Operation Panel
- Connectivity: USB 2.0/GIGABIT Network
- ARDF Capacity: 100 Sheets
- Print Resolution: 1,200x 1,200 dpi
- Paper Input: 1,200 Sheets Input + 100 Sheet Bypass
- Mobile Printing Capability: Apple AirPrint™, Mopria, NFC, RSDC
- Toner: K- 37,000 Pages
- Drum: K- 120,000 Pages
PRODUCT OVERVIEW
The IM 4000 black and white multifunction printer is designed to provide workplaces with high-quality printing and scanning, any time, any place, anywhere. The end result: an effortless printing and scanning experience.
Specifications
GENERAL
Warm-up time | 17.9 seconds |
First output speed: B/W | 3.6 seconds |
Continuous output speed | 40 ppm |
Memory: maximum | 2 GB |
HDD: maximum | 320 GB |
ARDF capacity | 100 sheets |
SPDF capacity | 220 sheets |
Weight – with ARDF |
71 kg |
Weight – with SPDF |
76.5 kg |
Dimensions: W x D x H – with ARDF |
587 x 673 x 913 mm |
Dimensions: W x D x H – with SPDF |
587 x 673 x 963 mm |
Power source | 220 – 240 V, 50 – 60 Hz |
PRINTER
CPU | Intel® Atom Processor ApolloLake-I 1.36 GHz |
Printer language: standard | PCL5e, PCL6, PostScript 3 (emulation), PDF direct (emulation) |
Printer language: option | Genuine Adobe® PostScript®3™, IPDS, PDF Direct from Adobe® |
Print resolution: maximum | 1,200 x 1,200 dpi |
Network interface: standard | Ethernet 10 base-T/100 base-TX/1000 base-T, USB Host I/F Type A, USB Device I/F Type B |
Network interface: option | Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a/b/g/n), Additional NIC (2nd port) |
Mobile printing capability | Apple AirPrint, Mopria®, NFC, Ricoh Smart Device Connector |
Windows® environments | Windows® 8.1, Windows® 10, Windows® Server 2012, Windows® Server 2012R2, Windows® Server 2016, Windows® Server 2019 |
Mac OS environments | Macintosh OS X v10.13 or later |
UNIX environments | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux, IBM® AIX |
UNIX environments – Citrix XenApp | 7.6 LTSR, 7.15 LTSR, VirtualApps/Desktops 7 1912 LTSR and later |
SAP® environments | SAP® R/3®, SAP® S/4® |
Other supported environments | NDPS Gateway, AS/400® using OS/400 Host Print Transform |
COPIER
Multiple copying | Up to 999 copies |
Resolution | 600 dpi |
Zoom | From 25% to 400% in 1% steps |
SCANNER
Scanning speed: ARDF | 80 ipm (200/300 dpi) |
Scanning speed: SPDF | 120 ipm (simplex)/240 ipm (duplex) |
Resolution: maximum | 1,200 dpi |
File formats | Single Page TIFF, Single page JPEG, Single page PDF, Single page High compression PDF, Single page PDF/A, Multi page TIFF, Multi page PDF, Multi page High compression PDF, Multi page PDF/A |
Scan modes | E-mail, USB, SD Card, URL, FTP, SMB |
FAX
Circuit | PSTN, PBX |
Transmission speed | 2 seconds |
Modem speed: maximum | 33.6 Kbps |
Resolution: standard | 8×3.85 line̸ mm, 200×100 dpi, 8×7.7 line̸ mm, 200×200 dpi |
Resolution: option | 16×15.4 line/mm, 400×400 dpi |
Compression method | MH, MR, MMR, JBIG |
Memory: standard | 4 MB, (320 pages) |
Memory: maximum | 60 MB, (4,800 pages) |
PAPER HANDLING
Recommended paper size – Standard paper tray(s): | A3, A4, A5, A6, B4, B5, B6, Envelopes |
Recommended paper size – Optional paper tray(s): | A3, A4, A5, A6, B4, B5, B6, Envelopes |
Recommended paper size – Bypass tray: | A3, A4, A5, A6, B4, B5, B6, Envelopes, Custom Size paper |
Paper input: standard | 1,200 sheets |
Paper input: maximum | 4,700 sheets |
Paper output: standard | 500 sheets |
Paper output: maximum | 3,625 sheets |
Paper weight – Trays: | 60 – 300 g/m² |
Paper weight – Bypass: | 52 – 300 g/m² |
Paper weight – Duplex: | 52 – 256 g/m² |
Paper types | Plain paper, Recycle paper, Special paper, Color paper, Letterhead, Cardstock, Preprinted paper, Bond paper, Coated paper, Envelope, Label paper, OHP |
ECOLOGY
Power consumption: max. | 1,780 W |
Power consumption: operation | 568 W |
Power consumption: ready | 64.7 W |
Power consumption: sleep | 0.57 W |
TEC | 0.47 kWh/week |
CONSUMABLES
Starter toner (prints) | 37,000 |
Drum (sheets) | 120,000 |