A4 black and white multifunction printer
- Speed: 30ppm
- Function: Print/Copy/Scan/Fax
- Memory: 64 MB
- Operational Panel: 2 Line LCD
- Connectivity: USB 2.0/GIGABIT Network/WiFi
- ADF Capacity: 50 Sheets
- Print Resolution: 600 x 2,400 dpi
- Paper Input: 250 Sheets Input
- Mobile Printing Capability: Apple AirPrint™, Mopria, Google Cloud Print
- Toner: K- 3,000 Pages
- Drum: K- 12,000 Pages
PRODUCT OVERVIEW
- The SP 230SFNw is a compact 4-in-1 solution, created to make your work life easier. With fast 30ppm print speed, automatic 2-sided printing and colour scanning as standard, all managed through a simple interface, it’s a low maintenance printer that delivers fast results.
- Featuring a separate drum and high yield toner, the SP 230SFNw reduces upkeep spend – offering lower cost per page for added economy.
- Built with both wired and wireless connectivity, faxing, colour scanning, printing and copying capabilities, you can get the documents you need instantly, in high quality.
Specifications
GENERAL
Warm-up time (sec.) | 28 |
First output speed: B/W (sec.) | 8.5 |
Continuous output speed (ppm) | 30 |
Memory: maximum (MB) | 64 |
Weight (kg) | 11.8 |
Dimensions: W x D x H (mm) | 410 x 399 x 319 |
Power source | 220 – 240 V, 50/60 Hz |
Laser classification | Class 1 Laser Product (IEC60825 – 1:2014) |
PRINTER
Printing process | Dry, single component & electro-photographic printing |
Printer language | GDI |
Print resolution: maximum (dpi) | 600 x 2,400 dpi equivalent |
Interface | USB 2.0, Ethernet 10 base-T/100 base-TX, Wireless LAN (IEEE 802.11b/g/n) |
Mobile printing capability | Apple AirPrint™, Mopria, Google Cloud Print |
Windows® environments | Windows® 7/8.1/10, Windows® Server 2008/2012/2012R2/2016 |
Mac OS environments | Macintosh OS X v10.11 – v10.13 |
Other supported environments | Linux environment |
COPIER
Copying process | Laser beam scanning and electro-photographic printing |
Multiple copying | Up to 99 copies |
Resolution | 1,200 x 1,200 dpi |
Enlargement/reduction | 25 – 400% |
SCANNER
Scanning: B/W (ipm) | 22.5 |
Scanning: full colour (ipm) | 7.5 |
Resolution: maximum (dpi) | 1,200 |
FAX
Compatibility | G3 |
Transmission speed (seconds) | 2.5 |
Modem speed: maximum (Kbps) | 33.6 |
PAPER HANDLING
Recommended paper size | A4, A5, A6, B4 |
Paper input: maximum (sheets) | 250 |
Paper output: standard (sheets) | 120 |
Paper weight (g/m²) | 60 – 163 |
ECOLOGY
Power consumption: max. (kWh) | Less than 1.104 |
Power consumption: operation (W) | 440 |
Power consumption: ready (W) | 42 |
Power consumption: sleep (W) | 6.2 |
CONSUMABLES
Starter toner (prints) | 700 |
Drum (sheets) | 12,000 |
Toner (regular yield) (prints) | 1,200 |
Toner (high yield) (prints) | 3,000 |